12V lifepo4 battery for replace Lead Acid Battery
12V lifepo4 battery for replace Lead Acid Battery | ||||||||
Model | 12V5Ah | 12V10Ah | 12V15Ah | 12V20Ah | 12V30Ah | 12V40Ah | 12V50Ah | 12V60Ah |
Voltage(V) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Capacity(Ah) 0.5C/25℃ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 |
Energy(Wh) | 64 | 128 | 192 | 256 | 384 | 512 | 640 | 768 |
Weight(Kg) | 0.82 | 1.5 | 1.9 | 3.3 | 4.7 | 5.15 | 8 | 9.3 |
Dimension(mm) | 90*70*107 | 151*65*100 | 151*98*101 | 181*77*167 | 166*175*125 | 195*130*168 | 229*138*213 | 229*138*213 |
Terminal | F2 | F2 | F2 | M5 | M5 | M6 | M6 | M6 |
Max discharge continuous current(A) | 10 | 20 | 20 | 30 | 30 | 40 | 50 | 60 |
Max charge continuous current(A) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 |
Housing Material | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
Write your message here and send it to us